Strike One offers an individual program for every stage: a first session for young pitchers or position players, The Assessment as a complete baseline, and 8- and 12-week programs that develop, measure, adjust and reinforce.
Use the table below to see what each program uses and covers, then pick the one that fits.
Side by side, from a first session to the full 12 weeks.
| Feature | Youth Pitcher SessionLearn more & book | Position Player ThrowingLearn more & book | The AssessmentLearn more & book | 8-Week Strike One DevelopmentLearn more & sign up | 12-Week Strike One PerformanceLearn more & sign up |
|---|---|---|---|---|---|
| Time / Commitment | 45 min | 45 min | 75 min | 8 weeks × 75 min | 12 weeks × 75 min |
| Primary Purpose | Introduce young pitchers to Strike One | Introduce position players to Strike One throwing | Establish a complete baseline | Develop and track the player | Develop, measure, adjust & reinforce |
| Mechanics Assessment | Basic | Basic | Full | Full | Full |
| Mechanics / Throwing Drills | Foundational | Foundational | Individualized | Individualized | Individualized |
| Pitching Mound Session | Yes | No | Yes | Yes | Yes |
| ArmCare Testing | Basic | Basic | Premium | Premium | Premium |
| ArmCare Program Usage | Activation | Activation | Activation | Activate + Recover | Activate + Recover |
| Mobility Testing / Training | No | No | Yes / No | Yes / Yes | Yes / Yes |
| Strength Testing / Training | No | No | Yes / No | Yes / Yes | Yes / Yes |
| OnForm Used During Session | Situational | Situational | Yes | Yes | Yes |
| OnForm Post-Session Analysis | No | No | Detailed | Detailed | Detailed |
| PitchLogic Used During Session | No | No | Yes | Yes | Yes |
| PitchLogic Post-Session Analysis | No | No | Yes | Yes | Yes |
| Baseline Data Tracking – ArmCare, PitchLogic | No | No | Yes | Yes | Yes |
| Individual Development Plan | No | No | Recommendations | Yes | Yes |
| Ongoing Data – ArmCare, PitchLogic | No | No | No | Yes | Yes |
| Performance Progress / Retesting | No | No | No | Yes | Yes — Multiple |
| Other Notes | — | — | Session cost can be applied to a future 8- or 12-week program | — | Pitch tunneling covered during the extended weeks |
Start with The Assessment, book a lesson or a Youth Pitcher or Position Player session, or sign up for the 8- or 12-week program.
Sign Up